Naval Photo Index
Multi-Purpose Aircraft Carrier (Nuclear)
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Nimitz | CVN-68 | Nimitz |
| U.S. | Nimitz | CVN-70 | Carl Vinson |
| U.S. | Nimitz | CVN-72 | Abraham Lincoln |
| U.S. | Nimitz | CVN-74 | John C. Stennis |
Goto top | Goto previous
Multi-Purpose Aircraft Carrier
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Kitty Hawk | CV-63 | Kitty Hawk |
| U.S. | Kitty Hawk | CV-64 | Constellation |
Goto top | Goto previous
Guided Missile Cruiser (Nuclear)
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Long Beach | CGN-9 | Long Beach |
| U.S. | Truxtun | CGN-35 | Truxtun |
| U.S. | California | CGN-36 | California |
| U.S. | Virginia | CGN-39 | Texas |
Goto top | Goto previous
Guided Missile Cruiser
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Ticonderoga | CG-49 | Vincennes |
| U.S. | Ticonderoga | CG-53 | Mobile Bay |
| U.S. | Ticonderoga | CG-67 | Shiloh |
| U.S. | Ticonderoga | CG-73 | Port Royal |
| Italy | Vittorio Veneto | CG-550 | Vittorio Veneto |
Goto top | Goto previous
Protected Cruiser / Light Cruiser
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| Russia | Pallada | Avrora |
Guided Missile Destroyer
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Arleigh Burke (Flight I) | DDG-62 | Fitzgerald |
| U.S. | Arleigh Burke (Flight I) | DDG-65 | Benfold |
| U.S. | Arleigh Burke (Flight I) | DDG-70 | Hopper |
| U.S. | Arleigh Burke (Flight II) | DDG-73 | Decatur |
| U.S. | Arleigh Burke (Flight II) | DDG-85 | McCampbell |
| U.S. | Kidd | DDG-994 | Callaghan |
| U.S. | Kidd | DDG-996 | Chandler |
| Australia | Charles F. Adams | DDG-41 | Brisbane |
| China | Luhai | DDG-167 | Shenzhen |
Goto top | Goto previous
Destroyer
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Spruance | DD-965 | Kinkaid |
| U.S. | Spruance | DD-966 | Hewitt |
| U.S. | Spruance | DD-967 | Elliot |
| U.S. | Spruance | DD-991 | Fife |
| U.S. | Spruance | DD-992 | Fletcher |
| U.K. | Type 42 (Batch 1) | D87 | New Castle |
| U.K. | Type 42 (Batch 2) | D89 | Exeter |
| Canada | Iroquois | DDH-283 | Algonquin |
Goto top | Goto previous
Guided Missile Frigate
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Olivar Hazard Perry | FFG-37 | Crommelin |
| U.S. | Olivar Hazard Perry | FFG-12 | George Philip |
| U.S. | Olivar Hazard Perry | FFG-33 | Jarrett |
| U.S. | Olivar Hazard Perry | FFG-43 | Thach |
| Australia | Adelaide (Olivar Hazard Perry) | FFG-03 | Sydney |
| Australia | Adelaide (Olivar Hazard Perry) | FFG-04 | Darwin |
| Australia | Adelaide (Olivar Hazard Perry) | FFG-05 | Melbourne |
| Australia | Adelaide (Olivar Hazard Perry) | FFG-06 | Newcastle |
| Thailand | Naresuan | FFG-421 | Naresuan |
| Thailand | Chao Phraya | FFG-456 | Bangpakong |
Goto top | Goto previous
Frigate
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Knox | FF-1057 | Rathburne |
| U.S. | Knox | FF-1062 | Whipple |
| U.S. | Knox | FF-1063 | Reasoner |
| U.S. | Knox | FF-1065 | Stein |
| U.S. | Knox | FF-1074 | Holt |
| France | La Fayette | F713 | Javreguiberry |
| France | Floréal | F734 | Vendémiaire |
| U.K. | Broadsword (Batch 3) | F99 | Corn Wall |
| Netherlands | Tromp | F806 | De Ruyter |
| Netherlands | Jacob Van Heemskerck | F813 | Witte De With |
| Netherlands | Karel Doorman | F833 | Van Nes |
| New Zealand | Anzac | F111 | Te Mana |
| New Zealand | Anzac | F77 | Te Kaha |
Goto top | Goto previous
Frigate (Helicopter)
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.K. | Type 23 (Duke Class) | F78 | Kent |
| Australia | Anzac | FF-151 | Arunta |
| Canada | Halifax | F-335 | Calgary |
Goto top | Goto previous
Patrol Combatant Guided Missile
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Hamilton | WHEC-722 | Morgenthau |
| Ireland | Roisin (OPV) | P52 | Leniamh |
| Australia | Fremantle (PBC) | P211 | (Unknown) |
| Chile | Esmeralda (AXT) | (Unknown) | |
| China | Houjian II 037 | (Unknown) | |
| China | Patrol boat | 7357,7360 | (Unknown) |
| Thailand | Pattani | OPV-511 | Pattani |
Goto top | Goto previous
Corvette
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| Indonesia | Sigma 9113 | 366 | Sultan Hasanuddin |
Goto top | Goto previous
Amphibious Assault Ship (Multi-Purpose)
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Wasp | LHD-2 | Essex |
| U.S. | Wasp | LHD-4 | Boxer |
| U.S. | Wasp | LHD-6 | Bonhomme Richard |
Goto top | Goto previous
Amphibious Transport Dock
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Austin | LPD-10 | Juneau |
| Italy | San Giorgio | L9894 | San Giusto |
| Singapore | Endurance | LPD207 | Endurance |
Goto top | Goto previous
Dock Landing Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Thomaston | LSD-33 | Alumo |
| U.S. | Anchorage | LSD-36 | Anchorage |
| U.S. | Whidbey Island | LSD-43 | Fort Mchenry |
Goto top | Goto previous
Tank Landing Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Newport | LST-1185 | Schenectady |
| U.S. | Newport | LST-1186 | Cayuga |
| U.S. | Newport | LST-1187 | Tuscaloosa |
| U.S. | Newport | LST-1189 | San Bernardino |
| U.S. | Newport | LST-1198 | Bristol County |
| Australia | Kanimbla (Ex-US Newport) | L52 | Manoora |
| China | Yukan | (Unknown) | |
| China | Transporter | (Unknown) |
Goto top | Goto previous
Ammunition Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Suribachi | AE-22 | Mauna Kea |
| U.S. | Kilauea | AE-35 | Kiska |
Goto top | Goto previous
Oiler
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Neosho | T-AO145 | Hassayampa |
| U.S. | Cimarron | T-AO180 | Willamette |
| U.S. | Henry J. Kaiser | T-AO193 | Walter S Diehl |
| U.S. | Henry J. Kaiser | T-AO204 | Rappahunnock |
| Australia | Success | AOR304 | Success |
| Netherlands | Amsterdam | A836 | Amsterdam |
| China | (Unknown) | AO615 | Fengcang |
| U.K. | (Unknown) | A269 | Grey Rover |
| New Zealand | - | A111 | Endeavour |
Goto top | Goto previous
Fast Combat Support Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Sacramento | AOE-1 | Sacramento |
| U.S. | Supply | AOE-7 | Rainier |
| U.S. | Supply | AOE-10 | Bridge |
Goto top | Goto previous
Submarine Tender
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | L. Y. Spear | AS-40 | Frank Cable |
Goto top | Goto previous
Destroyer Tender
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Dixie | AD-15 | Prairie |
| U.S. | Samuel Gompers | AD-42 | Acidia |
| U.S. | Samuel Gompers | AD-43 | Cape Cod |
Goto top | Goto previous
Miscellaneous Command Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Austin | AGF-11 | Coronado |
Goto top | Goto previous
Amphibious Cargo Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Charleston | LKA-114 | Durham |
| U.S. | Charleston | LKA-116 | St. Louis |
Goto top | Goto previous
Fleet Ocean Tug
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Pawhatan | T-ATF168 | Catawba |
Goto top | Goto previous
Salvage Logistic Support Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Edenton | AFS-2 | Beaufort |
| U.S. | Edenton | AFS-3 | Brunswick |
Goto top | Goto previous
Salvage Ship
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Safeguard | ARS-50 | Safeguard |
| U.S. | Safeguard | ARS-52 | Salvor |
Goto top | Goto previous
Submarine (Nuclear)
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| U.S. | Los Angeles | SSN-718 | Honolulu |
| U.S. | Los Angeles | SSN-721 | Chicago |
| U.S. | Los Angeles | SSN-766 | Charlotte |
Goto top | Goto previous
Submarine
| Country | Class | Bow No. | Vessel Name |
|---|---|---|---|
| Australia | Oxley (Oberon Type) | S60 | Onslow |
Goto top | Goto previous
Carrier Warplanes
| Country | Squadron | Name |
|---|---|---|
| U.S. | VF-213 | Black Lions |
| U.S. | VFA-22 | Fighting Redcocks |
| U.S. | VFA-94 | Mighty Shrikes |
| U.S. | VFA-97 | Warhawks |
| U.S. | VAQ-135 | Black Ravens |
| U.S. | VAW-117 | Night Hawks |
| U.S. | HS-6 | Indians |
| U.S. | VS-29 | Dragonfires |
| U.S. | VRC-30 | Crusaders |
| U.S. | VF-31 | Tomcatters |
| U.S. | VFA-115 | Eagles |
| U.S. | VFA-133 | Stingers |
| U.S. | VAW-113 | Black Eagles |
| U.S. | HS-4 | Black Knights |
| U.S. | VS-35 | Blue Wolves |
| U.S. | VF-211 | Checkmates |
| U.S. | VFA-146 | Blue Diamonds |
| U.S. | VFA-147 | Argonauts |
| U.S. | VAQ-138 | Yellow Jackets |
| U.S. | VS-33 | ScrewBirds |
| U.S. | VMFA-314 | Black Knights |
| U.S. | HS-8 | EightBallers |
| U.S. | VAW-112 | Golden Hawks |
| U.S. | VRC-30 | Providers |
| U.S. | VF-154 | Black Knights |
| U.S. | VFA-27 | Royal Maces |
| U.S. | VFA-192 | World Famous Golden Dragons |
| U.S. | VFA-195 | Dambusters |
| U.S. | VS-21 | Fighting Redtails |
| U.S. | VAQ-136 | Gauntlets |
| U.S. | HS-14 | Chargers |
| U.S. | VAW-115 | Liberty Bells |
| U.S. | VF-2 | Bounty Hunters |
| U.S. | VFA-137 | Kestrels |
| U.S. | VFQ-131 | Lancers |
| U.S. | VAW-116 | Sun Kings |
| U.S. | VS-38 | Red Griffins |
| U.S. | HS-2 | Golden Falcons |
Goto top | Goto previous