Scale Model Gallery Index
| Surface Combatants | Type | Sub-total |
|---|---|---|
| Multi-Purpose Aircraft Carrier (Nuclear) | CVN | 2 |
| Multi-Purpose Aircraft Carrier | CV | 18 |
| Battleship | BB | 28 |
| Battlecruiser | BC | 2 |
| Guided Missile Cruiser (Nuclear) | CGN | 2 |
| Guided Missile Cruiser | CG | 6 |
| Heavy Cruiser/Armoured Cruiser | CA | 13 |
| Light Cruiser | CL | 6 |
| Guided Missile Destroyer | DDG | 11 |
| Destroyer | DD | 18 |
| Destroyer Escort | DE | 3 |
| Guided Missile Frigate | FFG | 4 |
| Frigate | FF | 9 |
| Frigate (Helicopter) | FFH | |
| Others | - | 8 |
Goto top
| Amphibious Warefare Vessels | Type | Sub-total |
|---|---|---|
| Amphibious Command Ship | LCC | |
| Amphibious Assault Ship | LHA/LHD/LPH | 3 |
| Amphibious Transport Dock | LPD/LSD | 1 |
| Tank Landing Ship | LST | 7 |
Goto top
| Mine Warefare Vessels | Type | Sub-total |
|---|---|---|
| Mine Countermeasures Ship | MCM | 1 |
Goto top
| Auxiliary Ships | Type | Sub-total |
|---|---|---|
| Ammunition Ship | AE | |
| Combat Store Ship | AFS | |
| Oiler | AO | 3 |
| Fast Combat Support Ship | AOE | |
| Submarine Tender | AS | 1 |
| Destroyer Tender | AD | |
| Miscellaneous Command Ship | AGF | |
| Amphibious Cargo Ship | LKA | |
| Fleet Ocean Tug | T-ATF | |
| Salvage Logistic Support Ship | ATS | |
| Repair Ship | AR | |
| Auxilliary Ocean Tug | ATA | |
| Submarine Rescue Ship | ASR | |
| Salvage Ship | ARS | |
| Salvage Ship | LPA | |
| Others | 1 |
Goto top
| Submarines | Type | Sub-total |
|---|---|---|
| Ballistic Missile Submarine (Nuclear) | SSBN | 2 |
| Guided Missile Submarine (Nuclear) | SSGN | 3 |
| Submarine (Nuclear) | SSN | 1 |
| Submarine | SS | 13 |
Goto top
| Civilian | Sub-total |
|---|---|
| Passenger/Cargo | |
| Research Vessel | 1 |
| Training Ship | |
| Service Ship | |
| Other |
| Naval Aviation | Sub-total |
|---|---|
| Carrier Based Fighters | 6 |
Goto top