Scale Model Gallery Index
Multi-Purpose Aircraft Carrier (Nuclear)
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Nimitz | CVN-74 John C. Stennis | 1:700 | Vincent Lau |
| U.S. | Enterprise | CVN-65 Enterprise | 1:350 | Sek |
Goto top | Goto previous
Multi-Purpose Aircraft Carrier
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Taiho | Taiho | 1:700 | Simon Son |
| Japan | Unryu | Unryu | 1:700 | Alex Tam |
| Italy | Giuseppe Garibaldi | Giuseppe Garibaldi | 1:700 | Keith Leung |
| Japan | Shokaku | WW2 IJN CV Zuikaku | 1:700 | Alex Wong |
| Japan | Shokaku | WW2 IJN CV Shokaku | 1:700 | 褚宗保 (台灣) |
| Japan | Hiryu | WW2 IJN CV Hiryu | 1:700 | Alex Wong |
| Japan | Hiryu | WW2 IJN CV Hiryu | 1:500 | Ralph Kuo (Taiwan) |
| Japan | Shinano | WW2 IJN CV Shinano | 1:700 | Alex Wong |
| Japan | Shinano | WW2 IJN CV Shinano | 1:700 | Rico Leung |
| Japan | Akagi | WW2 IJN CV Akagi | 1:700 | Alex Wong |
| Japan | Akagi | WW2 IJN CV Akagi | 1:700 | C.P. Kwan |
| Japan | Akagi | WW2 IJN CV Akagi | 1:700 | 褚宗保 (台灣) |
| U.S. | Yorktown | WW2 U.S. CV-8 Hornet | 1:700 | William Cheng |
| U.S. | Bogue | WW2 U.S. CVE-9 Bogue | 1:700 | Brian Sze |
| U.S. | Independence | WW2 U.S. CVL-26 Monterey | 1:700 | Matsuo Akira |
| U.S. | Kitty Hawk | U.S. CV-63 Kitty Hawk | 1:700 | Keith Leung |
| U.K. | Furious | Cruiser HMS Furious | 1:700 | Vincent Lau |
| U.S. | Essex | Princeton CV-37 | 1:700 | Li Wai Kit |
Goto top | Goto previous
Battleship
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Kongo | Hiei | 1:700 | Li Wai Kit |
| U.S. | New York | Texas BB-35 | 1:700 | Thomas Chan |
| U.S. | Pennsylvania | WW2 U.S. BB-39 Arizona | 1:700 | Vincent Lau |
| U.S. | Iowa | U.S. BB-62 New Jersey | 1:700 | Hoga Lam |
| U.S. | Iowa | Missouri BB-63 | 1:700 | Li Wai Kit |
| U.K. | Dreadnought | HMS Dreadnought | 1:700 | Vincent Lau |
| U.K. | Nelson | WW2 HMS Rodney | 1:700 | Vincent Lau |
| U.K. | Revenge | WW2 HMS Oak | 1:700 | Vincent Lau |
| U.K. | King George V | WW2 HMS Prince of Wales | 1:700 | Matsuo Akira |
| U.K. | Repulse | WW2 HMS Repulse | 1:700 | William Cheng |
| Germany | H Class | German Project BB H43 Schlachtschiff Entwurf | 1:700 | William Cheng |
| Germany | H39 | German Project BB H39 | 1:700 | William Cheng |
| Germany | O Class | German O Class BB (what-if) | 1:700 | William Cheng |
| Germany | Bismarck | WW2 German BB Bismarck | 1:700 | William Cheng |
| Germany | Bismarck | WW2 German BB Bismarck | 1:700 | Thomas Chan |
| Japan | Mikasa | IJN BB Mikasa | 1:700 | William Cheng |
| Japan | Mikasa | IJN BB Mikasa | 1:700 | Matsuo Akira |
| Japan | Fuso | WW2 IJN BB Fuso | 1:700 | Thomas Chan |
| Japan | Fuso | WW2 IJN BB Fuso | 1:700 | Alex Wong |
| Japan | Fuso | WW2 IJN BB Yamashiro | 1:700 | Thomas Chan |
| Japan | Fuso | WW2 IJN BB Yamashiro | 1:700 | Alex Wong |
| Japan | Fuso | WW2 IJN BB Yamashiro | 1:700 | C.P. Kwan |
| Japan | Kongo | WW2 IJN BB Haruna | 1:700 | Alex Wong |
| Japan | Nagato | WW2 IJN BB Nagato | 1:700 | C.P. Kwan |
| Japan | Yamato | WW2 IJN BB Yamato | 1:700 | C.P. Kwan |
| Japan | Yamato | WW2 IJN BB Yamato | 1:700 | Simon Son |
| Japan | Yamato | WW2 IJN BB Musashi | 1:700 | Alex Wong |
| Russia | Potemkin | BB Potemkin | 1:700 | Rommel Chan |
Goto top | Goto previous
Battlecruiser
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.K. | Renown | Renown | 1:700 | William Cheng |
| U.K. | Hood | HMS Hood | 1:700 | Vincent Lau |
Goto top | Goto previous
Guided Missile Cruiser (Nuclear)
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | California | CGN-36 California | 1:700 | Keith Leung |
| Russia | Kirov | Frunze | 1:700 | Keith Leung |
Goto top | Goto previous
Guided Missile Cruiser
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Ticonderoga | CG-62 Chancellorsville | 1:700 | William Cheng |
| U.S. | Baltimore | CAG-2 Canberra | 1:700 | Keith Leung |
| Russia | Atlant | Varyag | 1:700 | William Lam |
| Russia | Slava | Slava | 1:700 | Rex Chow |
| Russia | Kara | Kerch | 1:700 | Rex Chow |
| Russia | Moskva | Helicopter Cruiser Moskva | 1:700 | Keith Leung |
Goto top | Goto previous
Heavy Cruiser/Armoured Cruiser
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Izumo | Izumo | 1:700 | Li Wai Kit |
| U.S. | Portland | WW2 U.S. CA Indianapolis | 1:700 | Thomas Chan |
| U.S. | Baltimore | Baltimore CA-68 | 1:700 | Li Wai Kit |
| U.S. | New Orleans | San Francisco CA-38 | 1:700 | Li Wai Kit |
| U.S. | Portland | Indianapolis CA-35 | 1:700 | Li Wai Kit |
| Japan | Tone | WW2 IJN CA Tone | 1:700 | Vincent Lau |
| Japan | Tone | WW2 IJN CA Tone | 1:700 | Vincent Po |
| Japan | Tone | WW2 IJN CA Tone | 1:700 | Hata Chow |
| Japan | Tone | WW2 IJN CA Tone | 1:700 | C.P. Kwan |
| Japan | Takao | WW2 IJN CA Takao | 1:700 | Colin Chu |
| Japan | Mogami | WW2 IJN CA Kumano | 1:700 | 阿馮 |
| Japan | Furutaka | Furutaka | 1:700 | Li Wai Kit |
| Germany | Admiral Hipper | WW2 Germany CA Admiral Hipper | 1:700 | William Cheng |
| Germany | Admiral Hipper | WW2 Germany CA Prinz Eugen | 1:700 | Thomas Chan |
Goto top | Goto previous
Light Cruiser
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Atlanta | San Diego CL-53 | 1:700 | 阿馮 |
| U.S. | Olympia | U.S. CL Olympia | 1:700 | William Cheng |
| Austro-Hungarian | Admiral Spaun | Austro-Hungarian CL Saida | 1:700 | Rommel Chan |
| Chinese | Ning Hai | WW2 China CL Ning Hai | 1:700 | Vincent Lau |
| Japan | Nagara | WW2 IJN CL Natori | 1:700 | Rico Leung |
| Japan | Agano | WW2 IJN CL Yahagi | 1:700 | Colin Chu |
Goto top | Goto previous
Guided Missile Destroyer
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Arleigh Burke (Flight I) | U.S. DDG-51 Arleigh Burke | 1:700 | Hoga Lam |
| U.S. | Arleigh Burke (Flight I) | John Paul Jones DDG-53 | 1:700 | Li Wai Kit |
| U.S. | Arleigh Burke (Flight I) | U.S. DDG-54 Curtis Wilbur | 1:700 | Keith Leung |
| U.S. | Arleigh Burke (Flight I) | U.S. DDG-54 Curtis Wilbur | 1:700 | William Kum |
| U.S. | Arleigh Burke (Flight I) | U.S. DDG-70 Hopper | 1:700 | Perry Leung |
| U.S. | Arleigh Burke (Flight IIA) | U.S. DDG-79 Oscar Austin | 1:700 | Keith Leung |
| U.S. | Arleigh Burke (Flight IIA) | U.S. DDG-81 Winston Churchill | 1:350 | Hoga Lam |
| China | 052B | Wuhan | 1:700 | William Lam |
| China | 052C | Lanzhou | 1:700 | William Lam |
| China | Luhai | Shenzhen | 1:700 | William Lam |
| China | 052B | Wuhan 169 | 1:700 | Li Wai Kit |
Goto top | Goto previous
Destroyer
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Fletcher | Nicholas DD-449 | 1:700 | Thomas Chan |
| U.S. | Porter | Moffet DD-362 | 1:700 | Thomas Chan |
| U.K. | Type 42 (Batch 1) | U.K. D80 Sheffield | 1:700 | Daniel Wong |
| U.K. | Type 42 (Batch 3) | U.K. D95 Manchester | 1:700 | Daniel Wong |
| U.K. | Type 42 (Batch 3) | U.K. D95 Manchester | 1:700 | kennetk |
| U.K. | County | U.K. D19 Glamorgan | 1:700 | Daniel Wong |
| Japan | Kagero | WW2 IJN DD Yukikaze | 1:700 | Vincent Lau |
| Japan | Nowaki | WW2 IJN DD Nowaki | 1:700 | Thomas Chan |
| Japan | Akizuki | WW2 IJN DD Hatsuzuki | 1:700 | Thomas Chan |
| Japan | Fubuki | WW2 IJN DD Ayanamib | 1:700 | 阿馮 |
| Japan | Matsu | WW2 IJN DD Matsu | 1:700 | 阿馮 |
| Japan | Murasame | JMSDF DD-104 Kirisame | 1:700 | 阿川 |
| Japan | Murasame | Murasame DD-101 | 1:700 | Li Wai Kit |
| Taiwan ROC | Gearing (FRAM III) | DD Teyang | 1:700 | Keith Leung |
| U.S. | Fletcher | U.S. DD-468 Taylor | 1:700 | William Kum |
| U.S. | Porter | Porter DD-356 | 1:700 | Li Wai Kit |
| U.S. | Gleaves | Livermore DD-429 | 1:700 | Li Wai Kit |
| U.S. | Gleaves | Buchanan DD-484 | 1:700 | Li Wai Kit |
| U.S. | Spruance | U.S. DD-985 Cushing | 1:700 | Keith Leung |
Goto top | Goto previous
Destroyer Escort
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Buckley | U.S. DE-219 J. Douglas Blackwood | 1:700 | Daniel Wong |
| U.S. | John C. Butler | John C. Butler DE-339 | 1:700 | Li Wai Kit |
| U.S. | John C. Butler | Samuel B. Roberts DE-413 | 1:700 | Li Wai Kit |
Guided Missile Frigate
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Oliver Hazard Perry (LAMPS I) | U.S. FFG-8 Mclnerney | 1:700 | Terry Yip |
| U.S. | Oliver Hazard Perry (LAMPS III) | U.S. FFG-48 Vandegrift | 1:700 | Keith Leung |
| Russia | Neustrashimy | Russia FFG-712 Neustrashimy | 1:700 | Keith Leung |
| Spain | Alvaro de Bazan | F-101 Alvaro de Bazan | 1:700 | William Lam |
Goto top | Goto previous
Frigate
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Knox | U.S. FF-1052 Knox | 1:700 | William Kum |
| U.S. | Knox | U.S. FF-1052 Knox | 1:700 | Keith Leung |
| French | La Fayette | F711 La Fayette | 1:700 | Keith Leung |
| Taiwan ROC | Kang Ding | Frigate Kang Ding | 1:700 | Keith Leung |
| Italy | Lupo | F565 Sagittario | 1:700 | Keith Leung |
| Italy | Minerva | F551 Minerva | 1:700 | Keith Leung |
| China | Jiangwei II | Frigate 053H3 | 1:700 | William Lam |
| Russia | Grisha V (FFL) | MPK-184 (Type 1124EM) | 1:700 | William Lam |
| Spain | Baleares | Cataluña F73 | 1:700 | Li Wai Kit |
Goto top | Goto previous
Others
| Country | Type | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|---|
| U.S. | Littoral Combat Ship | Independence | Independence LCS-2 | 1:700 | Thomas Chan |
| U.S. | Hydrofoil Missile Boat | Pegasus | PHM-1 Pegasus and PHM-2 Hercule | 1:700 | William Kum |
| Japan | Gunboat | Atami | Atami | 1:700 | Thomas Chan |
| Japan | Gunboat | Hashidate | Hashidate | 1:700 | Thomas Chan |
| Japan | Survey Ship | Katsuriki | Katsuriki | 1:700 | Thomas Chan |
| Japan | Seaplane Tender | Akitsushima | Akitsushima | 1:700 | Ralph Kuo (Taiwan) |
| Japan | Hospital Ship | (Unknown) | Hikawamaru | 1:700 | 阿勞 |
| Sweden | Corvette | Visby | Visby | 1:700 | Gary Au |
Goto top | Goto previous
Amphibious Assault Ship
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Tarawa | U.S. LHA-1 Tarawa | 1:700 | Keith Leung |
| U.S. | Tarawa | U.S. LHA-1 Tarawa | 1:700 | Hoga Lam |
| U.S. | Tarawa | U.S. LHA-2 Saipan | 1:700 | Hoga Lam |
| R.O.K. | Dokdo | Dokdo LPH-6111 | 1:700 | William Cheng |
Amphibious Transport Dock
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| China | 071 | Kunlun Shan 998 | 1:700 | Li Wai Kit |
Tank Landing Ship
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | ISF-1 Carronade | U.S. Inshore Fire Support Ship ISF-1 Carronade | 1:700 | Sek |
| U.S. | LCM | U.S. Landing Craft LCM-3 | 1:35 | Dominic Cheung |
| Japan | Ohsumi | JMSDF LST-4001 Ohsumi | 1:700 | Thomas Chan |
| Japan | Miura | JMSDF LST-4001 Miura | 1:700 | Matsuo Akira |
| Japan | Second Class | IJN 2nd Class Transport Ship | 1:700 | Matsuo Akira |
| Russia | Ropucha | Ropucha II (Type 775M) | 1:700 | Rex Chow |
| Australia | Kanimbla (Ex U.S. Newport) | L52 Manoora | 1:700 | Keith Leung |
Goto top | Goto previous
Mine Countermeasures Ship
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Russia | Gorya | Gorya | 1:700 | Terry Yip |
Goto top | Goto previous
Oiler
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Ashizuri | WW2 IJN Ashizuri | 1:700 | Thomas Chan |
| Japan | Kazahaya | WW2 IJN Hayasui | 1:700 | Thomas Chan |
| Japan | (Unknown) | WW2 IJN Tatekawa Maru | 1:700 | Thomas Chan |
Goto top | Goto previous
Submarine Tender
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Jingei | WW2 IJN Chogei | 1:700 | Thomas Chan |
Goto top | Goto previous
Others
| Country | Class | Type | Vessel Name | Scale | Modeler |
|---|---|---|---|---|---|
| U.S. | - | Gunnery Training Ship | Wyoming AG-17 | 1:700 | Thomas Chan |
Ballistic Missile Submarine (Nuclear)
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Russia | Borei | K-535 Yuriy Dolgorukiy | 1:700 | Li Wai Kit |
| Russia | Borei | K-550 Aleksandr Nevskiy | 1:700 | Brian Sze |
Guided Missile Submarine (Nuclear)
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Russia | Project 661 | K-162 Papa | 1:700 | Thomas Chan |
| Russia | Oscar II | Kursk | 1:700 | Thomas Chan |
| Russia | Oscar II | Kursk | 1:700 | Slava |
Goto top | Goto previous
Submarine (Nuclear)
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| U.S. | Los Angeles | U.S. SSN-700 Dallas | 1:700 | Derek Kwong |
Goto top | Goto previous
Submarine
| Country | Class | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| China | Type 033G (Wuhan | Submarine No. 351 | 1:350 | Brian Sze |
| China | 039G (Song Class) | Submarine No. 324 | 1:350 | Thomas Chan |
| China | Kilo | Kilo Class Submarine | 1:350 | Thomas Chan |
| China | Type 039A (Yuan Class) | Yuan Class Submarine | 1:350 | Brian Sze |
| China | Type 033 (R Class) | Submarine No. 210 | 1:350 | Brian Sze |
| Germany | Type XXI | WW2 German U2540 Wilhelm Bauer | 1:144 | Hoga Lam |
| Germany | Type VIIC | WW2 German Submarine U571 | 1:400 | Dominic Cheung |
| Japan | 1st Class | WW2 IJN Submarine I-9 | 1:700 | Vincent Lau |
| Japan | 2nd Class | WW2 IJN Submarine Ro-35 | 1:700 | Vincent Lau |
| Japan | 1st Class | WW2 IJN Submarine I-400 | 1:700 | Vincent Po |
| China | Type 033 (R Class) | Type33 Class 289 Submarine | 1:144 | 阿馮 |
| China | Type 033G (Wuhan Class) | Type33G Class 351 Submarine | 1:144 | 阿馮 |
| China | Type 033G (Wuhan Class) | Type33G Class 351 Submarine | 1:144 | Hoga Lam |
Goto top | Goto previous
Research Vessel
| Country | Type | Vessel Name | Scale | Modeler |
|---|---|---|---|---|
| Japan | Research Vessel | Natsushima | 1:700 | Benny Wong |
Carrier Based Fighters
| Name | Scale | Modeler |
|---|---|---|
| Dassault-Breguet Super Etendard | 1:72 | Perry Leung |
| EA-6B Prowler | 1:72 | Terry Yip |
| SH-60 Sea Hawk | 1:72 | Terry Yip |
| Sea Harrier FRS. Mk 1 | 1:48 | Hoga Lam |
| F/A-18F Super Hornet | 1:48 | 阿勞 |
| Mitsubishi G3M2 Type 96 Bomber | 1:72 | 阿勞 |
Goto top | Goto previous